| Your Ultimate Roleplaying Purity Score | ||
| Category | Your Score | Average |
| Hacklust | 63.21% Enjoys the occasional head-lopping | 52.3% |
| Sensitive Roleplaying | 63.29% Will talk after everyone important's been killed | 48.4% |
| GM Experience | 89.13% "Um... You guys are in a 10'x10' room..." | 64.7% |
| Systems Knowledge | 94.07% Played in a couple of campaigns | 87.9% |
| Livin' La Vida Dorka | 83.91% Nobody at work would ever suspect | 57.7% |
| You are 81.04% pure Average Score: 65% | ||
Wow! This is really strange...
No comments:
Post a Comment